Specifications for Your MEETING in New Orleans
Learn More About Our Venues
Plan your meetings in New Orleans with Astor Crowne Plaza. We have provided a convenient list of meeting specifications for our venues to cater to both small and larger New Orleans meetings and events. Ideal for professional occasions, the Astor Crowne Plaza exceeds expectations for memorable New Orleans conferences, celebrations and business functions.
Click here to download pdf.
| Lobby Level | ||||||||
|---|---|---|---|---|---|---|---|---|
| St Charles Ballroom | 300 | 200 | 240 | 50 | 70 | 88’x38’ | 15’-17’ | 3344 |
| St Charles A | 130 | 80 | 90 | 20 | 30 | 38’x38’ | 15’-17’ | 1444 |
| St Charles B | 170 | 120 | 150 | 30 | 40 | 50’x38’ | 15’-17’ | 1900 |
| Second Floor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom |
800 | 500 | 700 | n/a | n/a | 66'x120' | 12'-14' | 8468 |
| Grand Ballroom A | 135 | 80 | 100 | 30 | 40 | 46'x32' | 12'-14' | 1467 |
| Grand Ballroom B | 50 | 20 | 40 | 24 | 24 | 20x32' | 12'-14' | 649 |
| Grand Ballroom C | 275 | 200 | 240 | 40 | 50 | 66'x42' | 12'-14' | 2941 |
| Grand Ballroom D | 300 | 200 | 240 | 40 | 50 | 66'x46' | 12'-14' | 3055 |
| Grand Ballroom Gallery | n/a | n/a | n/a | n/a | n/a | 120'x20' | 12'-14' | 2342 |
| Astor Ballroom | 550 | 375 | 500 | n/a | n/a | 63'x91' | 12'-14' | 5845 |
| Astor Ballroom I | 200 | 140 | 160 | 40 | 50 | 42'x48' | 12'-14' | 2013 |
| Astor Ballroom II | 70 | 50 | 60 | 38 | 42 | 21'x48' | 12'-14' | 990 |
| Astor Ballroom III | 250 | 160 | 200 | 40 | 50 | 63'x44' | 12'-14' | 2747 |
| Astor Ballroom Gallery | n/a | n/a | 100 | n/a | n/a | 91'x21' | 12'-14' | 1945 |
| Canal Balcony | 70'x14' | 980 | ||||||
| Bourbon Balcony A | 30'x14' | 420 | ||||||
| Bourbon Balcony B | 47'x4' | 188 | ||||||
| Bourbon Balcony C | 90'x7' | 630 | ||||||
| Iberville Balcony | 60'x7' | 420 | ||||||
| Second Floor Mezzanine | ||||||||
|---|---|---|---|---|---|---|---|---|
| Iberville | 70 | 50 | 80 | 30 | 30 | 33'x29' | 10' | 1019 |
| Bienville | 60 | 40 | 60 | 30 | 30 | 33'x23' | 10' | 784 |
| Toulouse | 140 | 90 | 120 | 50 | 48 | 28'x72' | 10' | 1882 |
| Toulouse A | 50 | 25 | 50 | 20 | 24 | 28'x31' | 10' | 750 |
| Toulouse B | 90 | 65 | 80 | 30 | 36 | 28'x42' | 10' | 1132 |
| Burgundy | 40 | 22 | 30 | 24 | 24 | 20'x27' | 10' | 547 |
| Bourbon | 65 | 40 | 50 | 30 | 32 | 18'x45' | 10' | 810 |
| Royal Boardroom | n/a | n/a | 12 | 12 | n/a | 16'x22' | 10' | 340 |
| Chartres | 25 | 15 | 20 | 14 | 14 | 29'x16' | 10' | 424 |
| Conti | n/a | n/a | 10 | 10 | n/a | 18'x18' | 12' | 324 |
| St. Louis | 50 | 35 | 40 | 25 | 28 | 19'x40' | 12' | 760 |
| St. Ann | 50 | 35 | 40 | 25 | 28 | 19'x40' | 12' | 760 |


